We are well-regarded for offering high-performance Flat Work Ironers to our valued clients. Manufactured with premium-grade components, our Flat Work Ironers ensure maximum efficiency and output. Known for their durability and dependability, our Flat Work Ironer Machines (also known as Calendering Machines) are available in various models to suit diverse industrial needs. We offer these machines at competitive market prices. Lucky Engineering Works is recognized as a top Flat Work Ironer supplier in India.
Pneumatic system for smooth raising and lowering of the chests
Moisture-suction roller with variable speed control for improved ironing performance
Comes with auto-timed function, temperature control, and VFD (Variable Frequency Drive) for efficient operation
High-power suction with direct-mounted centrifugal blower removes moisture quickly
Delivers significant time and labor savings—perfect for sheets, napkins, table linens, pillow covers, and other flat linen
Equipped with fail-safe finger guard, ensuring instant stop for operator safety
Offered in Single or Multi-Roller configurations
Available in Electric Heated or Steam Heated Models for flexible use
Model | Roller Size | Drive Motor/Suction Motor | Air Connection / Consumption | Steam Connection/ Steam Consumption/ Heating Load | Overall Dimension WxDxH App. | Net. Wt/Shipping Wt. Shipping Size WxDxH App. Shipping Vol. |
---|---|---|---|---|---|---|
LEW/FWI/12 1 Roll | Ø300 x 1830L | 0.75 KW 0.37KW | Ø15(0.5”) BSP 15 ltrs/min | Ø15(0.5”) BSP 20Kg/Hr 6KW | 2700x1050x1250 | 1000 Kg/1250 Kg 3000x1250x1450 5.5 M3 |
LEW/FWI/18 1 Roll | Ø 450 x 2100L | 1.00 KW 0.75KW | Ø15(0.5”) BSP 20 ltrs/min | Ø15.0.5” BSP 30Kg/Hr 9KW | 3000x1200x1400 | 1500 Kg/1800 Kg 3300x1500x1700 8.41 M3 |
LEW/FWI/24 1 Roll | Ø600 x 3000L | 2.2 KW 0.75KW | Ø15(0.5”) BSP 60 ltrs/min | Ø15.0.5” BSP 70Kg/Hr 18KW | 3800*1400*1600 | 2000 Kg/2300 Kg 4100x1800x1900 140 M3 |
LEW/FWI/36 1 Roll | Ø830 x 3300L | 5.5 KW 0.75KW | Ø15(0.75”) BSP 100 ltrs/min | Ø25.1” BSP 140Kg/Hr | 4800x2200x1800 | 6950 Kg/8150 Kg 5100x3600x2000 36.72 M3 |
LEW/FWI/36 2 Roll | Ø830 x 3300L | 7.5 KW 0.75KW – 2 Nos. | Ø20(0.75”BSP) 200 ltrs/min | Ø 38.1” BSP 300Kg/Hr | 4800x2200x1800 | 6950 Kg/8150 Kg 5100x3600x2000 36.72 M3 |
All dimensions in mm standard machines operation on 415±10%3 phase, 50Hz AC Electric Supply, Specification Design mentioned above are subject to change without notice :- Machines are also made to other as per customer Equipment Specification.